Every year the Internal Revenue Service (IRS) decides if there will be an increase in Health Savings Account (HSA) contribution limits, minimum deductibles, and maximum out-of-pocket amounts.
The IRS has released the 2023 inflation-adjusted HSA contribution limits. If you are on an HSA qualified plan or considering enrolling in one, this applies to you.
| 2023 Contribution and Out-of-Pocket Limits for Health Savings Accounts and High-Deductible Health Plans | |||
| 2022 | 2023 | Change | |
| HSA contribution limit (employer + employee) | Self-only: $3,650 Family: $7,300 | Self-only: $3,850 Family: $7,750 | Self-only: +$200 Family: +$450 | 
| HSA catch-up contributions (age 55 or older) | $1,000 | $1,000 | No change 
 | 
| HDHP minimum deductibles | Self-only: $1,400 Family: $2,800 | Self-only: $1,500 Family: $3,000 | Self-only: +$100 Family: +$200 | 
| HDHP maximum out-of-pocket amounts (deductibles, copayments and other amounts, but not premiums) | Self-only: $7,050 Family: $14,100 | Self-only: $7,500 Family: $15,000 | Self-only: +$450 Family: +$900 | 
Reference: www.irs.gov/pub/irs-drop/rp-22-24.pdf
 
					